Narde Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | 1547.25 | 1644.05 | 1542.58 | 27 | 10 | 17 | 0 | 1L | ||
| 1602 | 1547.23 | 1575.00 | 1491.95 | 273 | 122 | 151 | 0 | 1W | ||
| 1603 | 1547.16 | 1621.80 | 1545.15 | 24 | 9 | 15 | 0 | 1L | ||
| 1604 | 1547.11 | — | 5000.00 | 22 | 8 | 14 | 0 | 7L | ||
| 1605 | 1547.05 | 1579.60 | 1547.05 | 4 | 0 | 4 | 0 | 4L | ||
| 1606 | 1546.98 | 1590.49 | 1546.98 | 5 | 0 | 5 | 0 | 5L | ||
| 1607 | 1546.71 | 1562.29 | 1544.63 | 12 | 3 | 9 | 0 | 1L | ||
| 1608 | 1546.38 | 1609.66 | 1546.38 | 12 | 3 | 9 | 0 | 3L | ||
| 1609 | 1546.13 | 1631.50 | 1546.13 | 10 | 3 | 7 | 0 | 7L | ||
| 1610 | 1545.57 | — | 5000.00 | 8 | 1 | 7 | 0 | 6L |
w_page 161 / 223
w_ranks
w_players