backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
91 1912.99 1964.17 1872.49 992 580 412 0 1L
92 1912.22 1937.32 1875.75 369 220 149 0 2L
93 1911.03 1956.77 1866.24 456 262 194 0 2L
94 1907.49 1960.54 1750.00 1738 945 793 0 2L
95 1907.45 2074.90 1887.24 2840 1661 1179 0 1L
96 1906.96 1927.00 1779.16 641 369 272 0 4L
97 1906.94 1942.93 1842.99 374 218 156 0 1L
98 1905.60 1933.63 1766.61 348 197 151 0 1W
99 1905.37 1917.89 1835.18 811 451 360 0 5W
100 1903.87 1914.98 1811.94 306 182 124 0 1L
w_page 10 / 223

w_ranks

w_players