Ριβέρσι (Othello) — Ranks
Players · 8x8 Standard · 1019 ·
8x8 Standard
- 8x8 Blitz 191
- 8x8 Standard 1019
- 8x8 Tournaments 8x8 Tourneys 1, 8x8 Tourneys 2, 8x8 Tourneys 3 630
- 10x10 Blitz 48
- 10x10 Standard 115
- 10x10 Tournaments 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3 261
- Any Board Any Rules 129
- Play with Bots 1543
- Reverse Reversi Tourneys 253
- Reverse Reversi 115
- Octagon 78
- Diamond 50
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1930.88 | 1930.88 | 1851.44 | 34 | 25 | 7 | 2 | 9W | ||
| 32 | 1930.79 | — | 5000.00 | 3 | 3 | 0 | 0 | 3W | ||
| 33 | 1929.66 | 2039.08 | 1915.92 | 34 | 24 | 10 | 0 | 1W | ||
| 34 | 1928.03 | 2109.38 | 1568.60 | 2574 | 1525 | 957 | 92 | 1L | ||
| 35 | 1925.71 | 2091.05 | 1679.14 | 4908 | 2571 | 2164 | 173 | 4W | ||
| 36 | 1922.30 | 1989.29 | 1755.98 | 184 | 107 | 73 | 4 | 4W | ||
| 37 | 1921.92 | 1940.14 | 1640.02 | 174 | 99 | 69 | 6 | 2W | ||
| 38 | 1919.31 | 1973.39 | 1630.31 | 736 | 426 | 284 | 26 | 1W | ||
| 39 | 1916.66 | 2010.93 | 1821.12 | 663 | 447 | 190 | 26 | 7W | ||
| 40 | 1913.79 | 1913.79 | 1913.79 | 1 | 1 | 0 | 0 | 1W |
Page 4 / 102