International 10x10 Bots
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 4091.14 | 4091.14 | 3691.14 | 2 | 1 | 1 | 0 | 1W | ||
| 12 | 4084.96 | 4084.96 | 4084.96 | 1 | 1 | 0 | 0 | 1W | ||
| 13 | 4082.07 | 4131.17 | 3974.82 | 83 | 38 | 24 | 21 | 2L | ||
| 14 | 4043.50 | 4131.75 | 3824.74 | 8 | 5 | 0 | 3 | 5W | ||
| 15 | 4033.93 | 4033.93 | 3631.32 | 11 | 9 | 0 | 2 | 9W | ||
| 16 | 4008.37 | 4089.79 | 3689.79 | 3 | 1 | 2 | 0 | 1L | ||
| 17 | 3982.12 | 3982.12 | 3782.12 | 2 | 1 | 0 | 1 | 1W | ||
| 18 | 3980.43 | 3980.43 | 3980.43 | 2 | 2 | 0 | 0 | 2W | ||
| 19 | 3971.04 | 4106.03 | 3617.34 | 376 | 100 | 148 | 128 | 2W | ||
| 20 | 3966.97 | 3966.97 | 3735.89 | 10 | 4 | 2 | 4 | 4W |
Page 2 / 81