Brazilian Bots
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 2446.40 | 2446.40 | 2446.40 | 1 | 1 | 0 | 0 | 1W | ||
| 42 | 2444.84 | 2933.96 | 2444.84 | 4 | 1 | 2 | 1 | 2L | ||
| 43 | 2425.08 | 2475.60 | 1779.59 | 12 | 4 | 1 | 7 | 4W | ||
| 44 | 2420.78 | 2607.23 | 2367.46 | 9 | 0 | 3 | 6 | 3L | ||
| 45 | 2410.19 | 2527.29 | 2289.10 | 9 | 1 | 4 | 4 | 1L | ||
| 46 | 2408.02 | 2731.94 | 1572.01 | 33478 | 21893 | 6029 | 5556 | 21W | ||
| 47 | 2400.17 | 2467.18 | 2351.03 | 176 | 169 | 6 | 1 | 31W | ||
| 48 | 2398.75 | 2472.99 | 2238.13 | 651 | 48 | 380 | 223 | 7L | ||
| 49 | 2398.72 | 2398.72 | 2398.72 | 1 | 0 | 0 | 1 | — | ||
| 50 | 2396.21 | 2588.15 | 2349.92 | 16 | 1 | 8 | 7 | 5L |
Page 5 / 51