Brazilian
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 431 | 1204.49 | — | 5000.00 | 9 | 1 | 8 | 0 | 8L | ||
| 432 | 1202.17 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 433 | 1198.20 | 1261.37 | 1191.23 | 10 | 0 | 8 | 2 | 8L | ||
| 434 | 1189.73 | 1217.39 | 1189.73 | 3 | 0 | 2 | 1 | 2L | ||
| 435 | 1189.26 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 436 | 1181.53 | 1181.53 | 1020.65 | 2 | 1 | 1 | 0 | 1W | ||
| 437 | 1177.30 | 1177.30 | 1177.30 | 1 | 0 | 1 | 0 | 1L | ||
| 438 | 1168.95 | 1168.95 | 1062.31 | 2 | 0 | 2 | 0 | 2L | ||
| 439 | 1168.81 | 1168.81 | 1168.81 | 1 | 0 | 1 | 0 | 1L | ||
| 440 | 1160.57 | 1256.53 | 1147.82 | 73 | 6 | 61 | 6 | 16L |
Page 44 / 48