Checkers Tournaments
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 1883.24 | 1883.24 | 1786.69 | 29 | 18 | 3 | 8 | 14W | ||
| 42 | 1881.55 | 1881.55 | 1760.21 | 60 | 31 | 19 | 10 | 5W | ||
| 43 | 1880.79 | 1880.79 | 1840.79 | 34 | 21 | 1 | 12 | 15W | ||
| 44 | 1880.07 | 1880.07 | 1497.80 | 1060 | 503 | 437 | 120 | 7W | ||
| 45 | 1875.25 | 1966.97 | 1844.72 | 125 | 79 | 34 | 12 | 1L | ||
| 46 | 1875.03 | 1894.14 | 1746.96 | 64 | 45 | 9 | 10 | 1L | ||
| 47 | 1870.94 | — | 5000.00 | 20 | 11 | 1 | 8 | 1L | ||
| 48 | 1869.58 | 1940.09 | 1838.31 | 58 | 32 | 17 | 9 | 1L | ||
| 49 | 1868.18 | 1895.15 | 1845.54 | 6 | 4 | 1 | 1 | 3W | ||
| 50 | 1867.51 | 1923.40 | 1618.00 | 630 | 376 | 176 | 78 | 1W |
Page 5 / 67