Canadian 12x12
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 1113.76 | 1113.76 | 1113.76 | 1 | 0 | 1 | 0 | 1L | ||
| 252 | 1099.67 | 1144.02 | 1099.67 | 2 | 0 | 2 | 0 | 2L | ||
| 253 | 1076.47 | 1076.47 | 1076.47 | 1 | 0 | 1 | 0 | 1L | ||
| 254 | 1063.22 | 1063.22 | 1063.22 | 1 | 0 | 1 | 0 | 1L | ||
| 255 | 1057.49 | 1057.49 | 1057.49 | 1 | 0 | 1 | 0 | 1L | ||
| 256 | 1054.86 | 1054.86 | 1027.28 | 4 | 0 | 4 | 0 | 4L | ||
| 257 | 1042.36 | 1042.36 | 1042.36 | 1 | 0 | 1 | 0 | 1L | ||
| 258 | 1040.99 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 259 | 1034.01 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 260 | 1028.65 | 1028.65 | 1017.38 | 3 | 0 | 3 | 0 | 3L |
Page 26 / 27