Canadian 12x12
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2116.93 | 2116.93 | 1902.52 | 89 | 58 | 16 | 15 | 12W | ||
| 12 | 2115.08 | 2164.56 | 1783.22 | 10 | 7 | 2 | 1 | 1L | ||
| 13 | 2110.92 | 2146.86 | 1998.49 | 98 | 45 | 32 | 21 | 1L | ||
| 14 | 2092.61 | 2172.74 | 2084.02 | 78 | 49 | 19 | 10 | 1L | ||
| 15 | 2088.68 | 2203.49 | 2031.79 | 62 | 24 | 17 | 21 | 2W | ||
| 16 | 2083.76 | 2083.76 | 1950.43 | 3 | 1 | 0 | 2 | 1W | ||
| 17 | 2066.30 | 2066.30 | 2066.30 | 2 | 2 | 0 | 0 | 2W | ||
| 18 | 2058.81 | 2126.26 | 1895.12 | 208 | 114 | 59 | 35 | 3W | ||
| 19 | 2050.55 | 2071.57 | 2044.50 | 25 | 11 | 12 | 2 | 1W | ||
| 20 | 2040.14 | 2064.46 | 2040.14 | 23 | 14 | 8 | 1 | 1L |
Page 2 / 27