Russian
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 221 | 1400.00 | 1400.00 | 1400.00 | 1 | 0 | 1 | 0 | 1L | ||
| 222 | 1400.00 | 1400.00 | 1400.00 | 3 | 0 | 3 | 0 | 3L | ||
| 223 | 1400.00 | 1400.00 | 1400.00 | 1 | 0 | 1 | 0 | 1L | ||
| 224 | 1400.00 | 1400.00 | 1400.00 | 2 | 0 | 2 | 0 | 2L | ||
| 225 | 1400.00 | 1400.00 | 1400.00 | 3 | 0 | 3 | 0 | 3L | ||
| 226 | 1392.47 | 1430.20 | 1392.47 | 2 | 0 | 2 | 0 | 2L | ||
| 227 | 1390.56 | 1390.56 | 1390.56 | 1 | 0 | 1 | 0 | 1L | ||
| 228 | 1389.48 | 1459.51 | 1389.48 | 9 | 0 | 9 | 0 | 9L | ||
| 229 | 1389.32 | 1408.29 | 1387.51 | 27 | 9 | 16 | 2 | 4L | ||
| 230 | 1386.56 | 1429.92 | 1386.56 | 2 | 0 | 2 | 0 | 2L |
Page 23 / 27