backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
971 1653.33 1666.45 1558.23 115 59 56 0 3L
972 1653.29 1744.41 1640.59 109 54 55 0 1L
973 1653.15 1664.38 1588.59 20 12 8 0 1L
974 1653.14 1686.01 1610.07 29 17 12 0 3L
975 1652.97 1660.11 1547.70 139 69 70 0 1L
976 1652.94 1660.52 1591.66 388 206 182 0 2W
977 1652.92 1687.51 1558.36 32 17 15 0 2L
978 1652.92 1670.47 1559.82 362 180 182 0 1L
979 1652.43 1762.76 1565.81 892 461 431 0 1L
980 1652.39 1717.95 1622.01 274 132 142 0 1L
w_page 98 / 303

w_ranks

w_players