Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 951 | 1655.76 | 1732.96 | 1608.72 | 1033 | 518 | 515 | 0 | 1L | ||
| 952 | 1655.68 | 1710.58 | 1646.67 | 142 | 69 | 73 | 0 | 4L | ||
| 953 | 1655.53 | 1719.68 | 1583.96 | 643 | 328 | 315 | 0 | 3L | ||
| 954 | 1655.50 | 1747.43 | 1608.97 | 839 | 413 | 426 | 0 | 2L | ||
| 955 | 1655.45 | 1697.93 | 1568.40 | 232 | 119 | 113 | 0 | 1L | ||
| 956 | 1655.21 | 1680.01 | 1551.85 | 580 | 295 | 285 | 0 | 1L | ||
| 957 | 1655.20 | 1692.84 | 1636.55 | 233 | 118 | 115 | 0 | 1L | ||
| 958 | 1655.07 | 1736.45 | 1630.55 | 1362 | 698 | 664 | 0 | 1L | ||
| 959 | 1655.03 | 1671.65 | 1655.03 | 48 | 24 | 24 | 0 | 1L | ||
| 960 | 1654.83 | — | 5000.00 | 41 | 23 | 18 | 0 | 1L |
w_page 96 / 303
w_ranks
w_players