Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 471 | 1733.55 | 1793.06 | 1718.68 | 269 | 147 | 122 | 0 | 1L | ||
| 472 | 1733.53 | — | 5000.00 | 47 | 31 | 16 | 0 | 4W | ||
| 473 | 1733.47 | 1766.48 | 1698.17 | 103 | 56 | 47 | 0 | 4L | ||
| 474 | 1733.23 | 1824.27 | 1674.42 | 799 | 414 | 385 | 0 | 1L | ||
| 475 | 1733.17 | 1755.86 | 1626.50 | 837 | 420 | 417 | 0 | 3L | ||
| 476 | 1732.90 | 1755.82 | 1656.84 | 458 | 238 | 220 | 0 | 2W | ||
| 477 | 1732.82 | — | 5000.00 | 45 | 27 | 18 | 0 | 2L | ||
| 478 | 1732.44 | 1746.25 | 1566.17 | 793 | 398 | 395 | 0 | 3W | ||
| 479 | 1732.31 | 1759.78 | 1609.70 | 10 | 9 | 1 | 0 | 1L | ||
| 480 | 1732.19 | 1848.35 | 1649.14 | 1948 | 1049 | 899 | 0 | 1L |
w_page 48 / 303
w_ranks
w_players