backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
431 1739.60 1850.41 1721.92 565 302 263 0 4L
432 1738.98 1785.40 1722.25 207 113 94 0 9L
433 1738.53 1793.39 1546.40 2677 1371 1306 0 2L
434 1738.39 1759.08 1666.72 692 366 326 0 1L
435 1738.26 1864.59 1647.66 809 429 380 0 3W
436 1738.19 1871.93 1684.01 1682 894 788 0 1L
437 1738.18 1780.77 1637.25 635 330 305 0 3L
438
zoz
1738.13 5000.00 21 15 6 0 1L
439 1738.09 1813.33 1721.36 292 153 139 0 1L
440 1738.07 1746.54 1575.49 82 45 37 0 4W
w_page 44 / 303

w_ranks

w_players