Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1925.63 | 1949.56 | 1835.85 | 377 | 242 | 135 | 0 | 1L | ||
| 32 | 1924.10 | 1933.19 | 1658.77 | 496 | 294 | 202 | 0 | 1L | ||
| 33 | 1922.94 | 2001.68 | 1822.95 | 631 | 396 | 235 | 0 | 2L | ||
| 34 | 1921.78 | 1964.82 | 1878.98 | 187 | 117 | 70 | 0 | 2L | ||
| 35 | 1917.81 | 1944.29 | 1489.91 | 1176 | 601 | 575 | 0 | 1L | ||
| 36 | 1912.83 | 1964.85 | 1700.22 | 5930 | 3321 | 2609 | 0 | 3W | ||
| 37 | 1911.91 | 1990.29 | 1501.79 | 3607 | 2119 | 1488 | 0 | 1L | ||
| 38 | 1911.26 | 1914.97 | 1848.33 | 99 | 66 | 33 | 0 | 1L | ||
| 39 | 1906.33 | 1951.72 | 1741.20 | 1160 | 691 | 469 | 0 | 5L | ||
| 40 | 1905.46 | 1918.26 | 1700.30 | 518 | 324 | 194 | 0 | 1L |
w_page 4 / 303
w_ranks
w_players