backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
2921 1397.67 1529.51 1397.38 165 59 106 0 1L
2922 1397.56 1488.33 1397.56 185 71 114 0 4L
2923 1396.23 5000.00 46 14 32 0 2L
2924 1396.10 1550.02 1382.49 1410 603 807 0 16L
2925 1395.54 1625.57 1384.47 444 161 283 0 4L
2926 1394.84 5000.00 71 23 48 0 1L
2927 1394.53 1449.86 1347.20 743 309 434 0 1L
2928 1393.73 1603.15 1393.73 34 7 27 0 2L
2929 1392.36 1528.10 1378.76 664 260 404 0 5L
2930 1392.23 1470.50 1392.23 363 144 218 1 2L
w_page 293 / 303

w_ranks

w_players