Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2871 | 1429.56 | 1454.75 | 1414.36 | 140 | 59 | 81 | 0 | 1L | ||
| 2872 | 1429.49 | 1484.64 | 1422.80 | 204 | 82 | 122 | 0 | 3L | ||
| 2873 | 1428.65 | — | 5000.00 | 63 | 19 | 44 | 0 | 1W | ||
| 2874 | 1428.31 | — | 5000.00 | 36 | 9 | 27 | 0 | 1L | ||
| 2875 | 1427.81 | 1429.79 | 1333.68 | 313 | 130 | 183 | 0 | 1L | ||
| 2876 | 1427.70 | 1431.41 | 1286.09 | 375 | 149 | 226 | 0 | 2L | ||
| 2877 | 1426.48 | 1560.07 | 1376.62 | 930 | 364 | 566 | 0 | 2L | ||
| 2878 | 1426.33 | 1523.15 | 1422.83 | 447 | 183 | 264 | 0 | 9L | ||
| 2879 | 1425.12 | 1513.41 | 1411.52 | 413 | 168 | 245 | 0 | 5L | ||
| 2880 | 1424.81 | 1574.22 | 1424.81 | 23 | 5 | 18 | 0 | 3L |
w_page 288 / 303
w_ranks
w_players