Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 271 | 1776.49 | 1798.69 | 1645.12 | 1617 | 840 | 777 | 0 | 2L | ||
| 272 | 1775.99 | 1873.12 | 1630.22 | 1039 | 564 | 475 | 0 | 2L | ||
| 273 | 1775.80 | 1790.30 | 1692.61 | 600 | 330 | 270 | 0 | 2L | ||
| 274 | 1775.69 | 1845.36 | 1623.93 | 1376 | 738 | 638 | 0 | 1L | ||
| 275 | 1775.54 | 1856.83 | 1775.54 | 75 | 46 | 29 | 0 | 5L | ||
| 276 | 1775.19 | 1834.71 | 1746.83 | 336 | 180 | 156 | 0 | 2L | ||
| 277 | 1775.09 | 1831.36 | 1543.55 | 832 | 459 | 373 | 0 | 3L | ||
| 278 | 1774.73 | 1887.98 | 1754.69 | 1376 | 762 | 614 | 0 | 1L | ||
| 279 | 1774.22 | 1774.22 | 1624.80 | 9 | 8 | 1 | 0 | 4W | ||
| 280 | 1773.75 | 1800.66 | 1759.29 | 58 | 35 | 23 | 0 | 1L |
w_page 28 / 303
w_ranks
w_players