Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2761 | 1468.15 | 1478.40 | 1441.33 | 101 | 43 | 58 | 0 | 1L | ||
| 2762 | 1468.08 | 1527.19 | 1356.30 | 696 | 295 | 401 | 0 | 6L | ||
| 2763 | 1468.04 | 1562.36 | 1460.47 | 360 | 156 | 204 | 0 | 2L | ||
| 2764 | 1467.96 | — | 5000.00 | 98 | 41 | 57 | 0 | 4W | ||
| 2765 | 1467.84 | 1538.02 | 1341.73 | 535 | 213 | 322 | 0 | 1L | ||
| 2766 | 1467.34 | 1602.92 | 1458.03 | 12 | 2 | 10 | 0 | 1L | ||
| 2767 | 1467.33 | 1670.82 | 1467.33 | 41 | 14 | 27 | 0 | 2L | ||
| 2768 | 1467.26 | 1618.31 | 1467.26 | 38 | 11 | 27 | 0 | 4L | ||
| 2769 | 1467.14 | 1517.63 | 1423.08 | 293 | 117 | 175 | 1 | 1L | ||
| 2770 | 1466.89 | 1477.18 | 1465.63 | 54 | 19 | 35 | 0 | 1L |
w_page 277 / 303
w_ranks
w_players