Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2411 | 1539.55 | 1610.55 | 1539.52 | 74 | 29 | 45 | 0 | 9L | ||
| 2412 | 1539.49 | — | 5000.00 | 10 | 3 | 7 | 0 | 5L | ||
| 2413 | 1539.48 | 1574.24 | 1529.23 | 166 | 76 | 90 | 0 | 2W | ||
| 2414 | 1539.42 | — | 5000.00 | 22 | 7 | 15 | 0 | 1L | ||
| 2415 | 1539.39 | 1582.98 | 1539.39 | 10 | 3 | 7 | 0 | 2L | ||
| 2416 | 1539.30 | 1577.43 | 1500.38 | 25 | 11 | 14 | 0 | 1L | ||
| 2417 | 1539.23 | — | 5000.00 | 58 | 25 | 33 | 0 | 2L | ||
| 2418 | 1539.13 | 1753.81 | 1473.42 | 3771 | 1853 | 1918 | 0 | 3L | ||
| 2419 | 1538.96 | — | 5000.00 | 44 | 18 | 26 | 0 | 1L | ||
| 2420 | 1538.64 | 1607.94 | 1508.44 | 191 | 82 | 109 | 0 | 3L |
w_page 242 / 303
w_ranks
w_players