Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 231 | 1786.88 | 1795.88 | 1689.55 | 199 | 113 | 86 | 0 | 1L | ||
| 232 | 1786.02 | 1845.48 | 1741.35 | 345 | 194 | 151 | 0 | 2L | ||
| 233 | 1785.61 | 1889.18 | 1670.97 | 3357 | 1797 | 1560 | 0 | 1L | ||
| 234 | 1785.56 | 1960.20 | 1704.06 | 11227 | 6290 | 4937 | 0 | 2L | ||
| 235 | 1785.32 | 1799.63 | 1734.55 | 143 | 83 | 60 | 0 | 1L | ||
| 236 | 1785.01 | 1926.70 | 1781.20 | 268 | 142 | 126 | 0 | 1L | ||
| 237 | 1784.07 | 1819.77 | 1731.72 | 332 | 188 | 144 | 0 | 2L | ||
| 238 | 1783.95 | 1794.89 | 1674.59 | 184 | 104 | 80 | 0 | 2L | ||
| 239 | 1783.95 | 1831.66 | 1699.97 | 1332 | 723 | 609 | 0 | 1L | ||
| 240 | 1783.83 | 1806.06 | 1739.29 | 241 | 137 | 104 | 0 | 2L |
w_page 24 / 303
w_ranks
w_players