Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | 1552.05 | — | 5000.00 | 7 | 2 | 5 | 0 | 3L | ||
| 2302 | 1552.01 | 1600.96 | 1552.01 | 9 | 2 | 7 | 0 | 3L | ||
| 2303 | 1551.98 | — | 5000.00 | 77 | 35 | 42 | 0 | 4L | ||
| 2304 | 1551.77 | — | 5000.00 | 103 | 47 | 56 | 0 | 2L | ||
| 2305 | 1551.70 | 1711.58 | 1547.06 | 1147 | 540 | 607 | 0 | 2L | ||
| 2306 | 1551.64 | 1624.93 | 1516.81 | 266 | 128 | 138 | 0 | 3L | ||
| 2307 | 1551.60 | 1579.46 | 1551.60 | 3 | 0 | 3 | 0 | 3L | ||
| 2308 | 1551.38 | — | 5000.00 | 7 | 1 | 6 | 0 | 2L | ||
| 2309 | 1551.28 | 1574.36 | 1535.56 | 6 | 2 | 4 | 0 | 1L | ||
| 2310 | 1551.06 | 1590.07 | 1551.06 | 4 | 0 | 4 | 0 | 4L |
w_page 231 / 303
w_ranks
w_players