Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 191 | 1798.12 | 1833.46 | 1762.63 | 380 | 207 | 173 | 0 | 1L | ||
| 192 | 1797.91 | 1932.10 | 1784.81 | 1637 | 944 | 693 | 0 | 1L | ||
| 193 | 1797.80 | 1848.66 | 1726.03 | 1062 | 579 | 483 | 0 | 1L | ||
| 194 | 1797.77 | 1815.50 | 1589.69 | 745 | 387 | 358 | 0 | 1L | ||
| 195 | 1797.36 | 1843.88 | 1721.52 | 920 | 493 | 427 | 0 | 1L | ||
| 196 | 1796.71 | 1881.64 | 1731.16 | 329 | 185 | 144 | 0 | 1L | ||
| 197 | 1796.66 | 1817.48 | 1522.85 | 1535 | 805 | 730 | 0 | 5L | ||
| 198 | 1796.35 | 1839.22 | 1627.13 | 515 | 297 | 218 | 0 | 1L | ||
| 199 | 1796.30 | 1828.31 | 1768.71 | 271 | 148 | 123 | 0 | 3W | ||
| 200 | 1795.87 | 1824.86 | 1589.33 | 2765 | 1445 | 1320 | 0 | 1L |
w_page 20 / 303
w_ranks
w_players