Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 1579.25 | 1579.25 | 1579.25 | 1 | 0 | 1 | 0 | 1L | ||
| 1952 | 1579.21 | 1579.21 | 1579.21 | 1 | 0 | 1 | 0 | 1L | ||
| 1953 | 1579.13 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L | ||
| 1954 | 1579.09 | — | 5000.00 | 45 | 21 | 24 | 0 | 2L | ||
| 1955 | 1579.08 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 1956 | 1579.06 | — | 5000.00 | 9 | 4 | 5 | 0 | 2L | ||
| 1957 | 1578.96 | 1578.96 | 1578.96 | 3 | 1 | 2 | 0 | 2L | ||
| 1958 | 1578.95 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1959 | 1578.87 | 1578.87 | 1578.87 | 1 | 0 | 1 | 0 | 1L | ||
| 1960 | 1578.81 | 1578.81 | 1578.81 | 1 | 0 | 1 | 0 | 1L |
w_page 196 / 303
w_ranks
w_players