backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
1921 1580.20 1580.20 1580.20 1 0 1 0 1L
1922 1580.20 5000.00 2 0 2 0 2L
1923 1580.17 5000.00 2 0 2 0 2L
1924 1580.17 5000.00 2 0 2 0 2L
1925 1580.12 1616.24 1577.80 7 3 4 0 1L
1926 1580.09 1612.65 1555.85 7 3 4 0 2L
1927 1580.02 1580.02 1580.02 1 0 1 0 1L
1928 1579.98 5000.00 6 2 4 0 1L
1929 1579.96 1579.96 1579.96 1 0 1 0 1L
1930 1579.90 1579.90 1579.90 1 0 1 0 1L
w_page 193 / 303

w_ranks

w_players