Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | 1582.41 | — | 5000.00 | 30 | 15 | 15 | 0 | 1L | ||
| 1862 | 1582.40 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1863 | 1582.38 | 1582.38 | 1582.38 | 1 | 0 | 1 | 0 | 1L | ||
| 1864 | 1582.35 | 1592.19 | 1581.94 | 3 | 1 | 2 | 0 | 1L | ||
| 1865 | 1582.33 | 1582.33 | 1582.33 | 1 | 0 | 1 | 0 | 1L | ||
| 1866 | 1582.22 | 1710.62 | 1580.52 | 391 | 180 | 211 | 0 | 1L | ||
| 1867 | 1582.20 | — | 5000.00 | 12 | 5 | 7 | 0 | 2L | ||
| 1868 | 1582.18 | — | 5000.00 | 6 | 2 | 4 | 0 | 1W | ||
| 1869 | 1582.14 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1870 | 1582.12 | 1582.12 | 1582.12 | 1 | 0 | 1 | 0 | 1L |
w_page 187 / 303
w_ranks
w_players