backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
1831 1583.25 1583.25 1583.25 1 0 1 0 1L
1832 1583.22 1614.86 1583.22 5 2 3 0 2L
1833 1583.19 1744.31 1583.19 473 223 250 0 10L
1834 1583.18 1583.18 1583.18 1 0 1 0 1L
1835 1583.18 1583.18 1583.18 1 0 1 0 1L
1836 1583.15 5000.00 1 0 1 0 1L
1837 1583.13 1634.49 1529.74 275 128 147 0 2L
1838 1583.11 1644.82 1412.48 1935 915 1020 0 3L
1839 1583.04 1605.25 1574.84 88 42 46 0 1L
1840 1583.03 5000.00 1 0 1 0 1L
w_page 184 / 303

w_ranks

w_players