Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 171 | 1806.77 | 1866.71 | 1756.71 | 233 | 133 | 100 | 0 | 2L | ||
| 172 | 1806.33 | 1863.39 | 1784.52 | 113 | 67 | 46 | 0 | 3W | ||
| 173 | 1806.08 | 1831.08 | 1610.70 | 34 | 24 | 10 | 0 | 2L | ||
| 174 | 1805.56 | 1873.94 | 1668.95 | 1500 | 803 | 697 | 0 | 2L | ||
| 175 | 1805.54 | 1805.54 | 1553.91 | 839 | 445 | 394 | 0 | 3W | ||
| 176 | 1804.54 | 1846.77 | 1549.26 | 761 | 426 | 335 | 0 | 2L | ||
| 177 | 1804.30 | 1883.41 | 1734.78 | 963 | 537 | 426 | 0 | 1L | ||
| 178 | 1803.21 | 1828.89 | 1612.40 | 857 | 473 | 384 | 0 | 1L | ||
| 179 | 1803.17 | 1852.97 | 1766.49 | 585 | 328 | 257 | 0 | 3W | ||
| 180 | 1802.83 | 1928.57 | 1727.82 | 519 | 286 | 233 | 0 | 1L |
w_page 18 / 303
w_ranks
w_players