Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1771 | 1586.09 | 1617.80 | 1586.09 | 5 | 2 | 3 | 0 | 2L | ||
| 1772 | 1586.07 | 1659.56 | 1582.92 | 39 | 19 | 20 | 0 | 3L | ||
| 1773 | 1586.02 | 1677.27 | 1561.31 | 355 | 164 | 191 | 0 | 1L | ||
| 1774 | 1586.00 | 1643.08 | 1586.00 | 5 | 2 | 3 | 0 | 3L | ||
| 1775 | 1585.98 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L | ||
| 1776 | 1585.96 | — | 5000.00 | 25 | 13 | 12 | 0 | 3L | ||
| 1777 | 1585.95 | 1649.81 | 1565.97 | 170 | 76 | 94 | 0 | 7L | ||
| 1778 | 1585.86 | 1643.29 | 1585.86 | 5 | 2 | 3 | 0 | 3L | ||
| 1779 | 1585.74 | 1585.74 | 1585.74 | 1 | 0 | 1 | 0 | 1L | ||
| 1780 | 1585.68 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L |
w_page 178 / 303
w_ranks
w_players