Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1751 | 1587.95 | 1696.06 | 1587.95 | 245 | 118 | 127 | 0 | 3L | ||
| 1752 | 1587.77 | 1627.73 | 1555.09 | 297 | 144 | 153 | 0 | 1L | ||
| 1753 | 1587.71 | 1587.71 | 1587.71 | 1 | 0 | 1 | 0 | 1L | ||
| 1754 | 1587.67 | 1694.32 | 1585.01 | 26 | 12 | 14 | 0 | 5L | ||
| 1755 | 1587.61 | 1602.49 | 1553.41 | 17 | 8 | 9 | 0 | 1L | ||
| 1756 | 1587.60 | 1633.52 | 1521.39 | 45 | 21 | 24 | 0 | 1L | ||
| 1757 | 1587.51 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L | ||
| 1758 | 1587.40 | 1596.13 | 1575.73 | 7 | 3 | 4 | 0 | 1L | ||
| 1759 | 1587.38 | 1608.76 | 1587.38 | 3 | 1 | 2 | 0 | 1L | ||
| 1760 | 1587.34 | 1601.07 | 1587.34 | 3 | 1 | 2 | 0 | 1L |
w_page 176 / 303
w_ranks
w_players