Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 1815.92 | 1873.21 | 1676.27 | 3674 | 1948 | 1726 | 0 | 1L | ||
| 152 | 1815.79 | 1834.09 | 1724.25 | 608 | 351 | 257 | 0 | 4W | ||
| 153 | 1815.34 | 1854.93 | 1638.43 | 395 | 222 | 173 | 0 | 1L | ||
| 154 | 1815.12 | 1841.90 | 1746.40 | 1010 | 540 | 470 | 0 | 1L | ||
| 155 | 1814.49 | 1838.24 | 1803.75 | 47 | 30 | 17 | 0 | 1W | ||
| 156 | 1814.29 | 1929.27 | 1695.56 | 2071 | 1158 | 913 | 0 | 3W | ||
| 157 | 1814.14 | 1822.38 | 1752.65 | 77 | 48 | 29 | 0 | 1L | ||
| 158 | 1813.89 | 1838.91 | 1615.64 | 41 | 26 | 15 | 0 | 1L | ||
| 159 | 1813.86 | 1837.63 | 1671.53 | 345 | 194 | 151 | 0 | 1L | ||
| 160 | 1813.68 | 1818.18 | 1636.39 | 298 | 162 | 136 | 0 | 1L |
w_page 16 / 303
w_ranks
w_players