backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
1471 1605.14 1654.22 1536.66 760 372 388 0 1L
1472 1604.95 1631.14 1530.76 471 228 243 0 4L
1473 1604.88 1637.72 1581.10 14 7 7 0 1L
1474 1604.87 1620.76 1599.94 5 3 2 0 1L
1475 1604.74 5000.00 43 21 22 0 2L
1476 1604.71 1618.95 1604.71 2 1 1 0 1L
1477 1604.61 5000.00 13 7 6 0 1L
1478 1604.40 1612.93 1590.31 4 2 2 0 1L
1479 1604.37 1624.16 1533.12 593 290 302 1 3L
1480 1604.32 1614.91 1584.03 6 3 3 0 1L
w_page 148 / 303

w_ranks

w_players