backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
1321 1617.28 1652.43 1594.36 33 18 15 0 1W
1322 1617.10 5000.00 34 16 18 0 2W
1323 1617.02 1697.30 1597.11 44 23 21 0 1L
1324 1616.84 1722.91 1502.76 2584 1240 1344 0 1L
1325 1616.66 1684.26 1393.50 1170 581 588 1 3L
1326 1616.63 5000.00 37 19 18 0 2L
1327 1616.53 1669.07 1564.24 33 16 17 0 1L
1328 1616.38 1706.92 1510.53 926 428 498 0 1L
1329 1616.33 1677.99 1609.65 10 5 5 0 3L
1330 1616.02 1620.15 1448.54 162 78 84 0 1L
w_page 133 / 303

w_ranks

w_players