backgammon

r_7_0 — w_ranks

w_players

Nackgammon · 239 w_players ·

Nackgammon

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
111 1609.98 5000.00 1 1 0 0 1W
112 1609.98 5000.00 1 1 0 0 1W
113 1609.98 5000.00 1 1 0 0 1W
114 1609.98 1609.98 1609.98 1 1 0 0 1W
115 1609.95 5000.00 3 2 1 0 1L
116 1609.92 5000.00 1 1 0 0 1W
117 1609.88 5000.00 1 1 0 0 1W
118 1609.88 1609.88 1609.88 1 1 0 0 1W
119 1609.87 5000.00 1 1 0 0 1W
120 1607.86 1621.29 1607.86 3 2 1 0 1L
w_page 12 / 24

w_ranks

w_players