backgammon

r_7_0 — w_ranks

w_players

Nackgammon · 239 w_players ·

Nackgammon

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
101 1616.64 5000.00 1 1 0 0 1W
102 1616.34 1626.46 1597.12 7 4 3 0 1L
103 1616.17 1616.17 1616.17 1 1 0 0 1W
104 1615.56 5000.00 9 5 4 0 1W
105 1615.17 1615.17 1577.86 7 4 3 0 1W
106 1614.09 5000.00 1 1 0 0 1W
107 1613.68 5000.00 20 10 10 0 1L
108 1612.89 5000.00 2 1 1 0 1W
109 1610.52 1610.52 1581.48 47 24 23 0 2W
110 1609.98 5000.00 1 1 0 0 1W
w_page 11 / 24

w_ranks

w_players