backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
1621 1542.87 1570.25 1542.87 10 2 8 0 3L
1622 1542.87 5000.00 12 3 9 0 4L
1623 1542.80 1590.02 1542.80 6 0 6 0 6L
1624 1542.74 1590.02 1542.74 6 0 6 0 6L
1625 1542.45 1581.27 1519.96 55 24 31 0 2L
1626 1542.45 1632.16 1540.12 36 14 22 0 1L
1627 1542.33 1599.94 1542.33 12 3 9 0 2L
1628 1542.21 1591.34 1542.21 6 0 6 0 6L
1629 1542.10 5000.00 10 2 8 0 3L
1630 1542.06 1619.51 1526.67 37 15 22 0 1L
w_page 163 / 179

w_ranks

w_players