Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1611 | 1545.38 | 1600.13 | 1533.92 | 12 | 3 | 9 | 0 | 1L | ||
| 1612 | 1545.24 | 1601.02 | 1534.68 | 16 | 5 | 11 | 0 | 1L | ||
| 1613 | 1545.14 | — | 5000.00 | 16 | 5 | 11 | 0 | 1L | ||
| 1614 | 1544.94 | 1607.68 | 1501.56 | 164 | 74 | 90 | 0 | 1L | ||
| 1615 | 1544.58 | 1591.30 | 1544.58 | 8 | 1 | 7 | 0 | 5L | ||
| 1616 | 1544.25 | 1600.05 | 1531.64 | 23 | 8 | 15 | 0 | 1L | ||
| 1617 | 1543.71 | 1612.20 | 1507.96 | 42 | 17 | 25 | 0 | 1W | ||
| 1618 | 1543.55 | 1635.55 | 1515.32 | 42 | 17 | 25 | 0 | 3W | ||
| 1619 | 1543.50 | 1591.53 | 1543.50 | 8 | 1 | 7 | 0 | 5L | ||
| 1620 | 1543.25 | 1590.06 | 1543.25 | 6 | 0 | 6 | 0 | 6L |
w_page 162 / 179
w_ranks
w_players