Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 931 | 1590.09 | 1590.09 | 1590.09 | 1 | 0 | 1 | 0 | 1L | ||
| 932 | 1590.08 | 1590.08 | 1590.08 | 1 | 0 | 1 | 0 | 1L | ||
| 933 | 1590.08 | 1590.08 | 1590.08 | 1 | 0 | 1 | 0 | 1L | ||
| 934 | 1590.08 | 1590.08 | 1590.08 | 1 | 0 | 1 | 0 | 1L | ||
| 935 | 1590.07 | 1590.07 | 1590.07 | 1 | 0 | 1 | 0 | 1L | ||
| 936 | 1590.07 | 1590.07 | 1590.07 | 1 | 0 | 1 | 0 | 1L | ||
| 937 | 1590.07 | 1590.07 | 1590.07 | 1 | 0 | 1 | 0 | 1L | ||
| 938 | 1590.07 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 939 | 1590.06 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 940 | 1590.06 | 1600.01 | 1590.06 | 3 | 1 | 2 | 0 | 1L |
w_page 94 / 169
w_ranks
w_players