Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 741 | 1598.66 | — | 5000.00 | 4 | 2 | 2 | 0 | 1L | ||
| 742 | 1598.55 | — | 5000.00 | 19 | 10 | 9 | 0 | 1L | ||
| 743 | 1598.47 | 1609.48 | 1598.47 | 4 | 2 | 2 | 0 | 1L | ||
| 744 | 1598.34 | — | 5000.00 | 15 | 7 | 8 | 0 | 1L | ||
| 745 | 1598.22 | 1632.12 | 1584.26 | 14 | 7 | 7 | 0 | 2L | ||
| 746 | 1598.22 | 1659.15 | 1592.91 | 47 | 23 | 24 | 0 | 2L | ||
| 747 | 1598.18 | 1614.30 | 1584.36 | 10 | 5 | 5 | 0 | 1L | ||
| 748 | 1598.17 | — | 5000.00 | 4 | 2 | 2 | 0 | 1L | ||
| 749 | 1598.09 | 1608.74 | 1598.09 | 2 | 1 | 1 | 0 | 1L | ||
| 750 | 1597.94 | 1630.19 | 1597.94 | 17 | 9 | 8 | 0 | 2L |
w_page 75 / 169
w_ranks
w_players