Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 1809.05 | 1814.95 | 1662.38 | 407 | 230 | 177 | 0 | 1L | ||
| 52 | 1808.12 | 1817.30 | 1688.44 | 36 | 28 | 8 | 0 | 1L | ||
| 53 | 1805.42 | 1821.45 | 1780.31 | 143 | 87 | 56 | 0 | 2L | ||
| 54 | 1804.91 | 1825.01 | 1784.35 | 190 | 111 | 79 | 0 | 3L | ||
| 55 | 1803.07 | 1866.20 | 1601.18 | 108 | 66 | 42 | 0 | 4L | ||
| 56 | 1799.41 | 1809.97 | 1705.75 | 103 | 62 | 41 | 0 | 1L | ||
| 57 | 1797.05 | 1811.03 | 1590.02 | 89 | 55 | 34 | 0 | 1L | ||
| 58 | 1796.67 | 1838.59 | 1789.91 | 176 | 105 | 71 | 0 | 1L | ||
| 59 | 1795.77 | 1795.77 | 1640.00 | 54 | 38 | 16 | 0 | 6W | ||
| 60 | 1795.43 | 1798.17 | 1499.40 | 2022 | 1048 | 974 | 0 | 1L |
w_page 6 / 169
w_ranks
w_players