Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 441 | 1614.52 | 1631.27 | 1609.39 | 4 | 3 | 1 | 0 | 1L | ||
| 442 | 1614.48 | — | 5000.00 | 68 | 35 | 33 | 0 | 2L | ||
| 443 | 1614.38 | 1667.43 | 1609.76 | 19 | 10 | 9 | 0 | 1L | ||
| 444 | 1614.26 | 1643.87 | 1583.75 | 18 | 9 | 9 | 0 | 1L | ||
| 445 | 1614.13 | 1630.81 | 1601.21 | 10 | 6 | 4 | 0 | 1L | ||
| 446 | 1614.06 | 1642.54 | 1614.06 | 12 | 6 | 6 | 0 | 3L | ||
| 447 | 1613.95 | — | 5000.00 | 4 | 3 | 1 | 0 | 1L | ||
| 448 | 1613.86 | — | 5000.00 | 4 | 3 | 1 | 0 | 1L | ||
| 449 | 1613.85 | 1628.15 | 1589.10 | 16 | 9 | 7 | 0 | 1L | ||
| 450 | 1613.69 | 1629.78 | 1573.17 | 14 | 8 | 6 | 0 | 1L |
w_page 45 / 169
w_ranks
w_players