Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 421 | 1618.61 | 1618.61 | 1580.70 | 9 | 5 | 4 | 0 | 3W | ||
| 422 | 1618.58 | 1645.74 | 1571.84 | 49 | 25 | 24 | 0 | 1L | ||
| 423 | 1618.45 | 1676.49 | 1489.62 | 1176 | 573 | 603 | 0 | 1L | ||
| 424 | 1618.30 | 1634.54 | 1570.23 | 11 | 6 | 5 | 0 | 1L | ||
| 425 | 1618.18 | — | 5000.00 | 18 | 9 | 9 | 0 | 1L | ||
| 426 | 1618.15 | 1635.14 | 1610.37 | 10 | 6 | 4 | 0 | 1L | ||
| 427 | 1617.93 | 1660.33 | 1580.31 | 41 | 22 | 19 | 0 | 1L | ||
| 428 | 1617.86 | 1661.55 | 1580.51 | 61 | 30 | 31 | 0 | 1L | ||
| 429 | 1617.86 | 1627.74 | 1589.71 | 9 | 5 | 4 | 0 | 1L | ||
| 430 | 1617.74 | 1649.22 | 1528.95 | 83 | 40 | 43 | 0 | 4W |
w_page 43 / 169
w_ranks
w_players