Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 361 | 1628.77 | 1628.77 | 1601.14 | 4 | 3 | 1 | 0 | 3W | ||
| 362 | 1628.76 | 1628.76 | 1581.07 | 6 | 4 | 2 | 0 | 4W | ||
| 363 | 1628.74 | 1637.96 | 1628.74 | 6 | 4 | 2 | 0 | 2L | ||
| 364 | 1628.02 | 1672.95 | 1601.82 | 23 | 12 | 11 | 0 | 2L | ||
| 365 | 1627.76 | 1646.69 | 1609.98 | 12 | 8 | 4 | 0 | 2L | ||
| 366 | 1627.75 | — | 5000.00 | 4 | 3 | 1 | 0 | 3W | ||
| 367 | 1627.69 | 1627.69 | 1582.47 | 11 | 6 | 5 | 0 | 3W | ||
| 368 | 1627.56 | 1658.60 | 1573.64 | 105 | 53 | 52 | 0 | 1L | ||
| 369 | 1627.48 | 1639.62 | 1590.63 | 6 | 4 | 2 | 0 | 1L | ||
| 370 | 1627.38 | 1627.38 | 1590.43 | 4 | 3 | 1 | 0 | 3W |
w_page 37 / 169
w_ranks
w_players