Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 231 | 1655.13 | 1705.58 | 1568.76 | 88 | 45 | 43 | 0 | 1L | ||
| 232 | 1655.11 | 1676.92 | 1611.10 | 27 | 16 | 11 | 0 | 2L | ||
| 233 | 1654.65 | 1664.56 | 1608.57 | 11 | 8 | 3 | 0 | 1L | ||
| 234 | 1654.64 | 1662.03 | 1601.91 | 34 | 19 | 15 | 0 | 1L | ||
| 235 | 1654.50 | 1698.49 | 1573.24 | 64 | 33 | 31 | 0 | 2L | ||
| 236 | 1654.46 | 1671.41 | 1582.68 | 38 | 21 | 17 | 0 | 2L | ||
| 237 | 1654.39 | 1664.14 | 1580.33 | 22 | 13 | 9 | 0 | 1L | ||
| 238 | 1654.32 | 1673.80 | 1609.47 | 12 | 9 | 3 | 0 | 1L | ||
| 239 | 1653.94 | 1675.67 | 1609.98 | 9 | 7 | 2 | 0 | 2L | ||
| 240 | 1653.86 | 1681.28 | 1572.60 | 45 | 26 | 19 | 0 | 2L |
w_page 24 / 169
w_ranks
w_players