Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1664.88 | — | 5000.00 | 37 | 21 | 16 | 0 | 1L | ||
| 202 | 1664.52 | 1664.52 | 1579.65 | 20 | 13 | 7 | 0 | 5W | ||
| 203 | 1664.35 | 1726.16 | 1586.96 | 97 | 51 | 46 | 0 | 1L | ||
| 204 | 1663.91 | 1678.07 | 1594.33 | 20 | 13 | 7 | 0 | 1L | ||
| 205 | 1663.24 | — | 5000.00 | 23 | 15 | 8 | 0 | 1L | ||
| 206 | 1662.44 | 1679.45 | 1660.27 | 166 | 82 | 84 | 0 | 1L | ||
| 207 | 1662.24 | 1674.92 | 1655.47 | 28 | 18 | 10 | 0 | 1L | ||
| 208 | 1662.21 | — | 5000.00 | 78 | 42 | 36 | 0 | 1L | ||
| 209 | 1660.92 | 1670.57 | 1600.40 | 17 | 11 | 6 | 0 | 1L | ||
| 210 | 1660.32 | 1660.32 | 1589.97 | 9 | 7 | 2 | 0 | 3W |
w_page 21 / 169
w_ranks
w_players