backgammon

r_7_0 — w_ranks

w_players

Longgammon Tourneys · 1685 w_players ·

Longgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
11 1993.09 1996.00 1933.10 285 188 97 0 1L
12 1992.07 2011.54 1948.11 175 120 55 0 3L
13 1989.14 2019.32 1950.08 351 222 129 0 1L
14 1984.87 1993.07 1897.16 328 205 123 0 1L
15 1983.14 1987.20 1840.20 471 310 161 0 1L
16 1952.93 1960.37 1914.44 175 116 59 0 3W
17 1944.46 1972.77 1918.19 288 180 108 0 3L
18 1943.95 1943.95 1744.99 582 360 222 0 3W
19 1937.38 1947.94 1816.11 257 156 101 0 1L
20 1935.91 1987.14 1928.38 209 133 76 0 1L
w_page 2 / 169

w_ranks

w_players