Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1541 | 1549.82 | 1604.71 | 1549.82 | 19 | 7 | 12 | 0 | 4L | ||
| 1542 | 1549.74 | 1623.83 | 1546.21 | 30 | 12 | 18 | 0 | 1L | ||
| 1543 | 1549.64 | 1609.72 | 1520.77 | 72 | 31 | 41 | 0 | 3L | ||
| 1544 | 1549.33 | 1600.11 | 1548.79 | 15 | 5 | 10 | 0 | 1L | ||
| 1545 | 1549.14 | 1601.94 | 1549.14 | 19 | 7 | 12 | 0 | 2L | ||
| 1546 | 1548.90 | 1611.13 | 1547.07 | 30 | 12 | 18 | 0 | 3L | ||
| 1547 | 1548.31 | 1590.02 | 1548.31 | 11 | 3 | 8 | 0 | 3L | ||
| 1548 | 1547.93 | 1590.02 | 1523.74 | 16 | 5 | 11 | 0 | 1L | ||
| 1549 | 1546.99 | — | 5000.00 | 20 | 7 | 13 | 0 | 1L | ||
| 1550 | 1546.93 | 1602.40 | 1545.33 | 16 | 5 | 11 | 0 | 1L |
w_page 155 / 169
w_ranks
w_players