Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1441 | 1565.64 | 1600.16 | 1546.46 | 15 | 6 | 9 | 0 | 1L | ||
| 1442 | 1565.40 | 1590.83 | 1554.07 | 10 | 3 | 7 | 0 | 1L | ||
| 1443 | 1565.30 | 1590.38 | 1565.30 | 6 | 1 | 5 | 0 | 1L | ||
| 1444 | 1564.89 | — | 5000.00 | 15 | 6 | 9 | 0 | 4L | ||
| 1445 | 1564.68 | 1615.27 | 1564.68 | 13 | 5 | 8 | 0 | 5L | ||
| 1446 | 1564.43 | — | 5000.00 | 21 | 9 | 12 | 0 | 1L | ||
| 1447 | 1564.00 | 1610.59 | 1564.00 | 10 | 3 | 7 | 0 | 2L | ||
| 1448 | 1563.85 | 1630.95 | 1563.85 | 28 | 12 | 16 | 0 | 4L | ||
| 1449 | 1563.71 | 1600.78 | 1563.51 | 12 | 4 | 8 | 0 | 1L | ||
| 1450 | 1563.55 | 1609.94 | 1550.99 | 14 | 5 | 9 | 0 | 1L |
w_page 145 / 169
w_ranks
w_players