Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1211 | 1581.86 | 1609.92 | 1581.57 | 16 | 7 | 9 | 0 | 1L | ||
| 1212 | 1581.81 | — | 5000.00 | 10 | 4 | 6 | 0 | 1L | ||
| 1213 | 1581.79 | 1609.93 | 1579.75 | 10 | 4 | 6 | 0 | 2L | ||
| 1214 | 1581.77 | 1602.05 | 1581.77 | 10 | 4 | 6 | 0 | 2L | ||
| 1215 | 1581.72 | 1592.77 | 1571.89 | 18 | 8 | 10 | 0 | 1L | ||
| 1216 | 1581.70 | 1609.37 | 1581.70 | 8 | 3 | 5 | 0 | 2L | ||
| 1217 | 1581.65 | 1639.72 | 1576.94 | 15 | 7 | 8 | 0 | 2L | ||
| 1218 | 1581.55 | 1589.97 | 1581.55 | 2 | 0 | 2 | 0 | 2L | ||
| 1219 | 1581.53 | — | 5000.00 | 5 | 2 | 3 | 0 | 2L | ||
| 1220 | 1581.53 | 1581.53 | 1581.53 | 4 | 1 | 3 | 0 | 3L |
w_page 122 / 169
w_ranks
w_players