Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1191 | 1583.16 | — | 5000.00 | 37 | 17 | 20 | 0 | 2L | ||
| 1192 | 1583.13 | — | 5000.00 | 6 | 2 | 4 | 0 | 3L | ||
| 1193 | 1583.08 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1194 | 1583.07 | — | 5000.00 | 6 | 2 | 4 | 0 | 3L | ||
| 1195 | 1583.04 | 1646.94 | 1583.04 | 22 | 10 | 12 | 0 | 2L | ||
| 1196 | 1582.89 | 1619.51 | 1548.02 | 84 | 39 | 45 | 0 | 2L | ||
| 1197 | 1582.83 | — | 5000.00 | 16 | 8 | 8 | 0 | 4L | ||
| 1198 | 1582.71 | 1619.91 | 1582.71 | 5 | 2 | 3 | 0 | 3L | ||
| 1199 | 1582.69 | 1599.75 | 1579.66 | 5 | 2 | 3 | 0 | 1L | ||
| 1200 | 1582.66 | — | 5000.00 | 9 | 4 | 5 | 0 | 5L |
w_page 120 / 169
w_ranks
w_players